Japanese Page is here.
3D Focal Distributions of the Central Italy Earthquakes in 2009/04/06Faculty of Education, Art and Science, Yamagata University
|
30 Foreshocks (from 2009/03-10) |
3D Focal Distributions |
Origin Time | Lat | Long | Dep | Mag |
2009-04-06 01:32:39 | 42.334 | 13.334 | 8.8 | 6.3 |
2009-04-06 02:37:04 | 42.366 | 13.340 | 10.1 | 4.6 |
2009-04-06 03:56:48 | 42.387 | 13.322 | 10.0 | 4.4 |
2009-04-06 07:17:14 | 42.448 | 13.363 | 10.0 | 4.3 |
2009-04-06 23:15:38 | 42.467 | 13.392 | 2.0 | 4.9 |
2009-04-07 09:26:31 | 42.336 | 13.360 | 10.0 | 4.9 |
2009-04-07 17:47:38 | 42.349 | 13.405 | 13.1 | 5.6 |
2009-04-07 21:34:32 | 42.487 | 13.397 | 5.0 | 4.6 |
Focal Mechanism of the main shock |
Axis | Val | Plg | Azm |
T | 3.27 | 5 | 227 |
N | 0.22 | 17 | 135 |
P | -3.49 | 71 | 334 |
Plane | Strike | Dip | Slip |
NP1 | 337 | 42 | -62 | NP2 | 122 | 53 | -112 |